Biocomposites and 3D printing materials from forest bioeconomy side streams3/17/26
The KELMI project explores new ways to utilize forest bioeconomy side streams as high value-added materials and products. At Xamk, the focus is on advancing research results into practical solutions and visible, concrete applications. The project develops and tests wood-based biocomposites and 3D printing materials at pilot and demonstration level, including large-scale 3D printing. In cooperation with the University of Eastern Finland and the University of Oulu, KELMI supports sustainable materials development and the emergence of new business opportunities in the forest bioeconomy.
Contact information:
Elina Havia Research manager Tel. +358 50 461 5572 elina.havia@xamk.fi |
| 6/4/26 | Subcontracting Tampere 2026 |
| 3/17/26 | Biocomposites and 3D printing materials from forest bioeconomy side streams |
| 9/2/25 | Upgrading Circuit Board Production with the New Reflow Oven |
| 8/12/25 | Electronics 3K Factory - A Trusted Partner in the Electronics Industry for 26 Years |
| 7/8/25 | Pioneering 3D-Printed E-Mobility and Membership in the FAME Ecosystem |
| 3/13/25 | International Collaboration Enhances Robotics for Forestry |
| 6/3/24 | New equipment for X-ray inspection and additive manufacturing |
| 4/30/20 | 3K-Factory in Finland manufactures the electronics for automatic hand sanitizer machines |
| 4/1/20 | New applications of additive manufacturing in regional technology cluster |
| 1/8/18 | Measuring instrument for natural wood preservatives |
|
Go to archive » |

